
Here are DDI’s research summaries and client research results. Choose a category from the drop-down menu below, and then select any of the documents to reach the PDF.
(Sort ascending with this arrow
| sort descending with this arrow
)
| Title |
Document Type |
Category |
| 2007-2008 Global Sales Perceptions Report | Research Summaries | Other |
| 7-Eleven (PDF) | Client Research Results | Leadership |
| Advance Stores Company (PDF) | Client Research Results | Hiring & Promotion |
| Applicant Reactions to DDI Assessment Centers (PDF) | Research Summaries | Executive Assessment & Development |
| AstraZeneca R&D Montréal (PDF) | Client Research Results | Leadership |
| Australian Financial Services (PDF) | Client Research Results | Hiring & Promotion |
| Banking and Financial Services Company A (PDF) | Client Research Results | Hiring & Promotion |
| Banking and Financial Services Company B (PDF) | Client Research Results | Hiring & Promotion |
| BASF Corporation (PDF) | Client Research Results | Leadership |
| Bell Canada (PDF) | Client Research Results | Other |
| BIC - Targeted Selection (PDF) | Client Research Results | Hiring & Promotion |
| Bristol-Myers Squibb (Australia) (PDF) | Client Research Results | Executive Assessment & Development |
| Business Development Bank of Canada (PDF) | Client Research Results | Leadership |
| Business Development Bank of Canada (PDF) | Client Research Results | Leadership |
| CableVision Systems (PDF) | Client Research Results | Leadership |
| Caterpillar Customized Training (PDF) | Client Research Results | Leadership |
| Changing Leader Behavior (PDF) | Research Summaries | Leadership |
| Coatings, Paint and Glass Manufacturer (PDF) | Client Research Results | Leadership |
| Community Credit Union (PDF) | Client Research Results | Leadership |
| Consumer Products Manfuacturer (PDF) | Client Research Results | Leadership |
| Con-way Inc. (PDF) | Client Research Results | Leadership |
| Dell Computer Corporation (PDF) | Client Research Results | Leadership |
| Driving Business Results (PDF) | Client Research Results | Hiring & Promotion |
| Eaton Corporation (PDF) | Client Research Results | Leadership |
| EG&G Defense Materials, Inc. (PDF) | Client Research Results | Leadership |
| Elk Valley Coal Corporation (PDF) | Client Research Results | Leadership |
| Faith-Based Network (PDF) | Client Research Results | Leadership |
| Federal Reserve Bank of Kansas City (PDF) | Client Research Results | Performance Management |
| FileNet Corporation (PDF) | Client Research Results | Leadership |
| Global Manufacturer of Consumer Products (PDF) | Client Research Results | Leadership |
| Healthcare company (PDF) | Client Research Results | Other |
| Heavy-Duty Engine Manufacturer (PDF) | Client Research Results | Leadership |
| High-technology Manufacturing and Service (PDF) | Client Research Results | Leadership |
| Improved Quality of Hires (PDF) | Research Summaries | Hiring & Promotion |
| Innovex (PDF) | Client Research Results | Hiring & Promotion |
| Insurance Company (PDF) | Client Research Results | Leadership |
| Large Consumer Products Company (PDF) | Client Research Results | Leadership |
| Large Hotel Chain (PDF) | Client Research Results | Leadership |
| Leadership (PDF) | Research Summaries | Leadership |
| Leadership Development: Return on Investment (ROI) (PDF) | Research Summaries | Leadership |
| Major Bank/Financial Services Organization (PDF) | Client Research Results | Hiring & Promotion |
| Mattel, Inc. (PDF) | Client Research Results | Leadership |
| Michigan Family Independence Agency (FIA) (PDF) | Client Research Results | Executive Assessment & Development |
| Midwest Insurance Company (PDF) | Client Research Results | Leadership |
| New York Life Insurance and Annuity Corporation (PDF) | Client Research Results | Other |
| Northern Indiana Public Service Company (NIPSCO) (PDF) | Client Research Results | Leadership |
| ONEOK - Texas Gas Service (PDF) | Client Research Results | Leadership |
| Ontario Power Generation - Nuclear Waste Management Division (PDF) | Client Research Results | Leadership |
| Orange (PDF) | Client Research Results | Performance Management |
| Organizational Impact Summary: Return on Investment (PDF) | Research Summaries | Other |
| Orica Limited (PDF) | Client Research Results | Leadership |
| P&H Mining Equipment (PDF) | Client Research Results | Leadership |
| Patient Services Career Battery (PDF) | Client Research Results | Leadership |
| Performance Impact Briefs (PDF) | Research Summaries | Other |
| Performance Management: Return on Investment (ROI) (PDF) | Research Summaries | Performance Management |
| Presbyterian Healthcare Services Realized It. (PDF) | Client Research Results | Leadership |
| Privately-owned Food Service Company (PDF) | Client Research Results | Leadership |
| Providence Health System—Oregon (PDF) | Client Research Results | Leadership |
| Puerto Rico Telephone (PDF) | Client Research Results | Leadership |
| Reducing Turnover (PDF) | Research Summaries | Other |
| Retaining Talent: A Benchmarking Study (PDF) | Research Summaries | Other |
| Roche Diagnostics-Puerto Rico (PDF) | Client Research Results | Leadership |
| Selection and Staffing: Cross Cultural Comparison of Candidate and Interviewer Reactions (PDF) | Research Summaries | Hiring & Promotion |
| Selection and Staffing: Return on Investment (ROI) (PDF) | Research Summaries | Hiring & Promotion |
| Sensis Pty Ltd (PDF) | Client Research Results | Other |
| Sensis Pty Ltd (PDF) | Client Research Results | Leadership |
| Service Culture (PDF) | Client Research Results | Other |
| Sports Agency (PDF) | Client Research Results | Performance Management |
| St. Luke's Shawnee Mission Health System (PDF) | Client Research Results | Leadership |
| Steelcase Canada (PDF) | Client Research Results | Leadership |
| Targeted Selection® Evaluation (PDF) | Research Summaries | Hiring & Promotion |
| Telecommunications Company (Canada) (PDF) | Client Research Results | Leadership |
| Telecommunications Company A (PDF) | Client Research Results | Leadership |
| Telecommunications Company B (PDF) | Client Research Results | Other |
| Tenet HealthSystem (PDF) | Client Research Results | Other |
| Texas Children’s Hospital (PDF) | Client Research Results | Performance Management |
| The Impact of DDI Assessment Centers (PDF) | Client Research Results | Executive Assessment & Development |
| The Impact of DDI's Strategic Leadership Experience (PDF) | Client Research Results | Leadership |
| The Validity of DDI Assessment Centers (PDF) | Research Summaries | Executive Assessment & Development |
| Verizon Wireless (PDF) | Client Research Results | Other |
| Warner-Lambert Consumer Health Care (PDF) | Client Research Results | Leadership |
| Workforce Development (PDF) | Research Summaries | Other |
| Workforce Development: Return on Investment (ROI) (PDF) | Research Summaries | Other |
| Wyeth Consumer Healthcare (PDF) | Client Research Results | Hiring & Promotion |
|
©Development Dimensions International, Inc., MM-MMVIII. All rights reserved.
Marks designated with ® are trademarks of Development Dimensions International, Inc. and are registered in the United States, the European Union and several foreign jurisdictions. |